Table
#default
| Title | Title | Title | Description | Image | Title |
|---|---|---|---|---|---|
| First Item | First Item | First Item | This is the description for th... | title | |
| Second Item | Second Item | Second Item | This is the description for th... | title | |
| Third Item | Third Item | Third Item | This is the description for th... | title | |
| Fourth Item | Fourth Item | Fourth Item | This is the description for th... | title | |
| Fifth Item | Fifth Item | Fifth Item | This is the description for th... | title |
#Table with checkbox
| Title | Title | Title | Description | Image | Title | |
|---|---|---|---|---|---|---|
| First Item | First Item | First Item | This is the description for th... | title | ||
| Second Item | Second Item | Second Item | This is the description for th... | title | ||
| Third Item | Third Item | Third Item | This is the description for th... | title | ||
| Fourth Item | Fourth Item | Fourth Item | This is the description for th... | title | ||
| Fifth Item | Fifth Item | Fifth Item | This is the description for th... | title |
Like this project?
Star on GitHub